Notices of Cancellation
Claims applications will be accepted for up to 60 days after the FMCSA cancellation date.
Company Name | |
---|---|
DGS Enterprises Inc | |
DBA Name | DGS Enterprises Inc |
BMC | 01029236 |
FMCSA Cancellation Date | 2025/04/03 |
Estimated Payout Month | JUL |
QUICKSHIP SOLUTIONS LLC | |
DBA Name | QUICKSHIP SOLUTIONS LLC |
BMC | 01522514 |
FMCSA Cancellation Date | 2025/04/03 |
Estimated Payout Month | JUL |
VG Freight LLC | |
DBA Name | VG Freight LLC |
BMC | 01663879 |
FMCSA Cancellation Date | 2025/04/03 |
Estimated Payout Month | JUL |
Smart Smith Logistics LLC | |
DBA Name | Smart Smith Logistics LLC |
BMC | 01684505 |
FMCSA Cancellation Date | 2025/04/03 |
Estimated Payout Month | JUL |
Moore Brothers Transport Ltd. | |
DBA Name | Moore Brothers Transport Ltd. |
BMC | 00416415 |
FMCSA Cancellation Date | 2025/04/04 |
Estimated Payout Month | JUL |
DRB Transport, Inc. | |
DBA Name | DRB Transport |
BMC | 00577191 |
FMCSA Cancellation Date | 2025/04/04 |
Estimated Payout Month | JUL |
Satisfied Shipper Logistics LLC | |
DBA Name | Satisfied Shipper Logistics LLC |
BMC | 01381248 |
FMCSA Cancellation Date | 2025/04/04 |
Estimated Payout Month | JUL |
Uncle P Transport LLC | |
DBA Name | Uncle P Transport LLC |
BMC | 01402377 |
FMCSA Cancellation Date | 2025/04/04 |
Estimated Payout Month | JUL |
Express Port Logistics LLC | |
DBA Name | Express Port Logistics LLC |
BMC | 01564027 |
FMCSA Cancellation Date | 2025/04/04 |
Estimated Payout Month | JUL |
DRIVELINE LOGISTICS INC | |
DBA Name | DRIVELINE LOGISTICS INC |
BMC | 01581996 |
FMCSA Cancellation Date | 2025/04/04 |
Estimated Payout Month | JUL |
DCM Logistics LLC | |
DBA Name | DCM Logistics LLC |
BMC | 00602481 |
FMCSA Cancellation Date | 2025/04/05 |
Estimated Payout Month | JUL |
Interstate Freight Carriers, LLC | |
DBA Name | Interstate Freight Carriers, LLC |
BMC | 00656364 |
FMCSA Cancellation Date | 2025/04/05 |
Estimated Payout Month | JUL |
Legacy Freight & Logistics LLC | |
DBA Name | Legacy Freight & Logistics LLC |
BMC | 01643594 |
FMCSA Cancellation Date | 2025/04/05 |
Estimated Payout Month | JUL |
Ritter Transportation Systems Inc | |
DBA Name | Ritter Transportation Systems Inc |
BMC | 00671944 |
FMCSA Cancellation Date | 2025/04/06 |
Estimated Payout Month | JUL |
LOADR8 | |
DBA Name | LOADR8 |
BMC | 01008656 |
FMCSA Cancellation Date | 2025/04/06 |
Estimated Payout Month | JUL |
ATMACA Logistics Inc | |
DBA Name | ATMACA Logistics Inc |
BMC | 01506903 |
FMCSA Cancellation Date | 2025/04/06 |
Estimated Payout Month | JUL |
CLARUS TRANSPORT INC | |
DBA Name | CLARUS TRANSPORT INC |
BMC | 01523756 |
FMCSA Cancellation Date | 2025/04/06 |
Estimated Payout Month | JUL |
Enclosed Vehicle Transport, Inc. | |
DBA Name | EVT Specialized Logistics |
BMC | 00571076 |
FMCSA Cancellation Date | 2025/04/09 |
Estimated Payout Month | JUL |
Roadmaster Logistics, LLC | |
DBA Name | Roadmaster Logistics, LLC |
BMC | 00710201 |
FMCSA Cancellation Date | 2025/04/09 |
Estimated Payout Month | JUL |
MIDL Logistics LLC | |
DBA Name | MIDL Logistics LLC |
BMC | 00896673 |
FMCSA Cancellation Date | 2025/04/09 |
Estimated Payout Month | JUL |
Ascension Marine Transport LLC | |
DBA Name | Ascension Marine Transport LLC |
BMC | 01205630 |
FMCSA Cancellation Date | 2025/04/09 |
Estimated Payout Month | JUL |
Intra City Dispatch Inc | |
DBA Name | Intra City Dispatch Inc |
BMC | 00198126 |
FMCSA Cancellation Date | 2025/04/10 |
Estimated Payout Month | JUL |
Northern Alliance Corporation | |
DBA Name | Northern Alliance Corporation |
BMC | 01432655 |
FMCSA Cancellation Date | 2025/04/10 |
Estimated Payout Month | JUL |
NATIONAL FREIGHT BROKER LLC | |
DBA Name | NATIONAL FREIGHT BROKER LLC |
BMC | 01433144 |
FMCSA Cancellation Date | 2025/04/10 |
Estimated Payout Month | JUL |
Eselae Global Logistics LLC | |
DBA Name | Eselae Global Logistics LLC |
BMC | 01526683 |
FMCSA Cancellation Date | 2025/04/10 |
Estimated Payout Month | JUL |
D&J LOGISTICS LLC | |
DBA Name | D&J LOGISTICS LLC |
BMC | 01641416 |
FMCSA Cancellation Date | 2025/04/10 |
Estimated Payout Month | JUL |
Mudbros Transport LLC | |
DBA Name | Mudbros Transport LLC |
BMC | 01618124 |
FMCSA Cancellation Date | 2025/04/11 |
Estimated Payout Month | JUL |
Luxe Express Logistics LLC | |
DBA Name | Luxe Express Logistics LLC |
BMC | 01631043 |
FMCSA Cancellation Date | 2025/04/11 |
Estimated Payout Month | JUL |
Victory Logistics Services LLC | |
DBA Name | Victory Logistics Services LLC |
BMC | 01633065 |
FMCSA Cancellation Date | 2025/04/11 |
Estimated Payout Month | JUL |
Prolific Freight Solutions LLC | |
DBA Name | Prolific Freight Solutions LLC |
BMC | 01643149 |
FMCSA Cancellation Date | 2025/04/11 |
Estimated Payout Month | JUL |
Hawkeye Logistics, Inc. | |
DBA Name | Hawkeye Logistics, Inc. |
BMC | 00374603 |
FMCSA Cancellation Date | 2025/04/12 |
Estimated Payout Month | JUL |
Tradecon Logistics LLC | |
DBA Name | Tradecon Logistics LLC |
BMC | 00906011 |
FMCSA Cancellation Date | 2025/04/12 |
Estimated Payout Month | JUL |
Nalani's Hawaiian Freight Corp | |
DBA Name | Nalani's Hawaiian Freight Corp |
BMC | 01529108 |
FMCSA Cancellation Date | 2025/04/12 |
Estimated Payout Month | JUL |
Taylor International Logistics LLC | |
DBA Name | Taylor International Logistics LLC |
BMC | 01673884 |
FMCSA Cancellation Date | 2025/04/12 |
Estimated Payout Month | JUL |
A B & D Brokerage LLC | |
DBA Name | A B & D Brokerage LLC |
BMC | 00066949 FF |
FMCSA Cancellation Date | 2025/04/13 |
Estimated Payout Month | JUL |
5DS Fast Freight Inc | |
DBA Name | 5DS Fast Freight Inc |
BMC | 00869567 |
FMCSA Cancellation Date | 2025/04/13 |
Estimated Payout Month | JUL |
RRW International Ltd | |
DBA Name | RRW International Ltd |
BMC | 01274733 |
FMCSA Cancellation Date | 2025/04/13 |
Estimated Payout Month | JUL |
VIRK Group LLC | |
DBA Name | VIRK Group LLC |
BMC | 01306806 |
FMCSA Cancellation Date | 2025/04/13 |
Estimated Payout Month | JUL |
Q Good Logistics LLC | |
DBA Name | Q Good Logistics LLC |
BMC | 01462202 |
FMCSA Cancellation Date | 2025/04/13 |
Estimated Payout Month | JUL |
Lolo Peak Logistics LLC | |
DBA Name | Lolo Peak Logistics LLC |
BMC | 01532839 |
FMCSA Cancellation Date | 2025/04/13 |
Estimated Payout Month | JUL |
RED CREEK LLC | |
DBA Name | 777 LOGISTICS |
BMC | 01685217 |
FMCSA Cancellation Date | 2025/04/13 |
Estimated Payout Month | JUL |
Skyler Logistics Inc | |
DBA Name | Skyler Logistics Inc |
BMC | 00863843 |
FMCSA Cancellation Date | 2025/04/14 |
Estimated Payout Month | JUL |
General Transportation, Inc | |
DBA Name | General Transportation, Inc |
BMC | 00053238 FF |
FMCSA Cancellation Date | 2025/04/16 |
Estimated Payout Month | JUL |
STL Logistics LLC | |
DBA Name | STL Logistics LLC |
BMC | 00063384 |
FMCSA Cancellation Date | 2025/04/16 |
Estimated Payout Month | JUL |
Roland Marketing Inc | |
DBA Name | Roland Marketing Inc |
BMC | 00619022 |
FMCSA Cancellation Date | 2025/04/16 |
Estimated Payout Month | JUL |
Tim Ryan Truck Brokerage, LLC | |
DBA Name | Tim Ryan Truck Brokerage, LLC |
BMC | 00650701 |
FMCSA Cancellation Date | 2025/04/16 |
Estimated Payout Month | JUL |
Chown Transport Group LLC | |
DBA Name | Chown Transport Group LLC |
BMC | 01396528 |
FMCSA Cancellation Date | 2025/04/16 |
Estimated Payout Month | JUL |
ID Noble Logistics LLC | |
DBA Name | ID Noble Logistics LLC |
BMC | 01405037 |
FMCSA Cancellation Date | 2025/04/16 |
Estimated Payout Month | JUL |
Pacavo Logistics Inc | |
DBA Name | Pacavo Logistics Inc |
BMC | 01486744 |
FMCSA Cancellation Date | 2025/04/16 |
Estimated Payout Month | JUL |
Tesni Freight Brokers Inc | |
DBA Name | Tesni Freight Brokers Inc |
BMC | 01534152 |
FMCSA Cancellation Date | 2025/04/16 |
Estimated Payout Month | JUL |
Terra Freight Lines LLC | |
DBA Name | TFL |
BMC | 01594536 |
FMCSA Cancellation Date | 2025/04/16 |
Estimated Payout Month | JUL |
BSCG TRANSPORT INC | |
DBA Name | BSCG TRANSPORT INC |
BMC | 01605059 |
FMCSA Cancellation Date | 2025/04/16 |
Estimated Payout Month | JUL |
ORETTA LOGISTICS INC | |
DBA Name | ORETTA LOGISTICS INC |
BMC | 01663041 |
FMCSA Cancellation Date | 2025/04/16 |
Estimated Payout Month | JUL |
Locus Logistics LLC | |
DBA Name | Locus Logistics LLC |
BMC | 01005181 |
FMCSA Cancellation Date | 2025/04/17 |
Estimated Payout Month | JUL |
VZ Logistics LLC | |
DBA Name | VZ Logistics LLC |
BMC | 01146432 |
FMCSA Cancellation Date | 2025/04/17 |
Estimated Payout Month | JUL |
TOYA LOGISTICS LLC | |
DBA Name | TOYA LOGISTICS LLC |
BMC | 01258859 |
FMCSA Cancellation Date | 2025/04/17 |
Estimated Payout Month | JUL |
HIRASH FREIGHT LLC | |
DBA Name | KAICEE FREIGHT TRANSPORTATION |
BMC | 01398510 |
FMCSA Cancellation Date | 2025/04/17 |
Estimated Payout Month | JUL |
B.M. MINOR LLC | |
DBA Name | B.M. MINOR LLC |
BMC | 01563033 |
FMCSA Cancellation Date | 2025/04/17 |
Estimated Payout Month | JUL |
WANDAWOMANS LOGISTICS & TRANSPORT LLC | |
DBA Name | WANDAWOMANS LOGISTICS & TRANSPORT LLC |
BMC | 01594327 |
FMCSA Cancellation Date | 2025/04/17 |
Estimated Payout Month | JUL |
Carron Express, Inc. | |
DBA Name | Carron Express, Inc. |
BMC | 00714466 |
FMCSA Cancellation Date | 2025/04/18 |
Estimated Payout Month | JUL |
Nex Group LLC | |
DBA Name | Nex Group LLC |
BMC | 01039879 |
FMCSA Cancellation Date | 2025/04/18 |
Estimated Payout Month | JUL |
HIM LOGISTICS LLC | |
DBA Name | HIM LOGISTICS LLC |
BMC | 01628067 |
FMCSA Cancellation Date | 2025/04/18 |
Estimated Payout Month | JUL |
Kite Freight Solutions | |
DBA Name | Kite Freight Solutions |
BMC | 01634478 |
FMCSA Cancellation Date | 2025/04/18 |
Estimated Payout Month | JUL |
Carter's Brokerage Company | |
DBA Name | Carter's Brokerage Company |
BMC | 01635022 |
FMCSA Cancellation Date | 2025/04/18 |
Estimated Payout Month | JUL |
LIFEWAY TRANSPORT SOLUTIONS INC | |
DBA Name | LIFEWAY TRANSPORT SOLUTIONS INC |
BMC | 01643919 |
FMCSA Cancellation Date | 2025/04/18 |
Estimated Payout Month | JUL |
CSM Transport LLC | |
DBA Name | CSM Transport LLC |
BMC | 01175311 |
FMCSA Cancellation Date | 2025/04/19 |
Estimated Payout Month | JUL |
Minoan Freight Solutions LLC | |
DBA Name | Minoan Freight Solutions LLC |
BMC | 01633920 |
FMCSA Cancellation Date | 2025/04/19 |
Estimated Payout Month | JUL |
Merrell & Roedell Logistics LLC | |
DBA Name | Merrell & Roedell Logistics LLC |
BMC | 01648924 |
FMCSA Cancellation Date | 2025/04/19 |
Estimated Payout Month | JUL |
DJN Express LLC | |
DBA Name | DJN Express LLC |
BMC | 01623797 |
FMCSA Cancellation Date | 2025/04/20 |
Estimated Payout Month | JUL |
American Freight Brokers LLC | |
DBA Name | American Freight Brokers LLC |
BMC | 01624572 |
FMCSA Cancellation Date | 2025/04/20 |
Estimated Payout Month | JUL |
INFINITE FREIGHT LOGISTICS LLC | |
DBA Name | IFL TRANSPORT |
BMC | 01625327 |
FMCSA Cancellation Date | 2025/04/20 |
Estimated Payout Month | JUL |
RISINGFLAG LLC | |
DBA Name | RISINGFLAG LLC |
BMC | 01656218 |
FMCSA Cancellation Date | 2025/04/20 |
Estimated Payout Month | JUL |
LUCKY DOG LOGISTICS LLC | |
DBA Name | LUCKY DOG LOGISTICS LLC |
BMC | 01665300 |
FMCSA Cancellation Date | 2025/04/20 |
Estimated Payout Month | JUL |
Pinnacle Logistics Ltd | |
DBA Name | Pinnacle Logistics Ltd |
BMC | 01216546 |
FMCSA Cancellation Date | 2025/04/23 |
Estimated Payout Month | JUL |
Caramancion Logistics LLC | |
DBA Name | Caramancion Logistics LLC |
BMC | 01596422 |
FMCSA Cancellation Date | 2025/04/23 |
Estimated Payout Month | JUL |
GLOVER ENTERPRISE LLC | |
DBA Name | GLOVER ENTERPRISE LLC |
BMC | 01646329 |
FMCSA Cancellation Date | 2025/04/23 |
Estimated Payout Month | JUL |
Day One Logistics LLC | |
DBA Name | Day One Logistics LLC |
BMC | 01688125 |
FMCSA Cancellation Date | 2025/04/23 |
Estimated Payout Month | JUL |
CLEARFWRD LLC | |
DBA Name | CLEARFWRD LLC |
BMC | 01008040 |
FMCSA Cancellation Date | 2025/04/24 |
Estimated Payout Month | JUL |
PATRIOT LOGISTICS SERVICES LLC | |
DBA Name | PATRIOT LOGISTICS SERVICES LLC |
BMC | 01121375 |
FMCSA Cancellation Date | 2025/04/24 |
Estimated Payout Month | JUL |
Reid Global Transport LLC | |
DBA Name | Reid Global Transport LLC |
BMC | 01402973 |
FMCSA Cancellation Date | 2025/04/24 |
Estimated Payout Month | JUL |
KateRichard Logistics LLC | |
DBA Name | KateRichard Logistics LLC |
BMC | 01601243 |
FMCSA Cancellation Date | 2025/04/24 |
Estimated Payout Month | JUL |
KFL-FR8 Service LLC | |
DBA Name | KFL-FR8 Service LLC |
BMC | 01637314 |
FMCSA Cancellation Date | 2025/04/24 |
Estimated Payout Month | JUL |
GFS International Inc. | |
DBA Name | GFS International Inc. |
BMC | 01549055 |
FMCSA Cancellation Date | 2025/04/25 |
Estimated Payout Month | JUL |
PATHWAY FREIGHT SYSTEMS INCORPORTED | |
DBA Name | PATHWAY FREIGHT SYSTEMS |
BMC | 01576935 |
FMCSA Cancellation Date | 2025/04/25 |
Estimated Payout Month | JUL |
AMG GLOBAL FORWARDING INC | |
DBA Name | AMG GLOBAL FORWARDING INC |
BMC | 01583921 |
FMCSA Cancellation Date | 2025/04/25 |
Estimated Payout Month | JUL |
All Resource Group LLC | |
DBA Name | ARG Transportation |
BMC | 01620285 |
FMCSA Cancellation Date | 2025/04/26 |
Estimated Payout Month | JUL |
2539-8223 Quebec Inc | |
DBA Name | J.W. Services |
BMC | 00561363 |
FMCSA Cancellation Date | 2025/04/27 |
Estimated Payout Month | JUL |
WYLDER TRUCKING LLC | |
DBA Name | WYLDER TRUCKING LLC |
BMC | 01349145 |
FMCSA Cancellation Date | 2025/04/27 |
Estimated Payout Month | JUL |
Benkait Logistics LLC | |
DBA Name | Benkait Logistics LLC |
BMC | 01035858 |
FMCSA Cancellation Date | 2025/04/28 |
Estimated Payout Month | JUL |
Integrity Team Logistics LLC | |
DBA Name | Integrity Team Logistics LLC |
BMC | 00459903 |
FMCSA Cancellation Date | 2025/04/30 |
Estimated Payout Month | JUL |
ACE FREIGHT LOGISTICS INC | |
DBA Name | ACE FREIGHT LOGISTICS INC |
BMC | 01230383 |
FMCSA Cancellation Date | 2025/04/30 |
Estimated Payout Month | JUL |
In Good Hands Transport LLC | |
DBA Name | In Good Hands Transport LLC |
BMC | 01410579 |
FMCSA Cancellation Date | 2025/04/30 |
Estimated Payout Month | JUL |
Valley Transporters Inc | |
DBA Name | Valley Transporters Inc |
BMC | 01479496 |
FMCSA Cancellation Date | 2025/04/30 |
Estimated Payout Month | JUL |
N and Y Logistics LLC | |
DBA Name | N and Y Logistics LLC |
BMC | 01551220 |
FMCSA Cancellation Date | 2025/04/30 |
Estimated Payout Month | JUL |
TRANS-CONNECT LOGISTICS | |
DBA Name | TRANS-CONNECT LOGISTICS |
BMC | 01629902 |
FMCSA Cancellation Date | 2025/04/30 |
Estimated Payout Month | JUL |
Superior Logistics LLC | |
DBA Name | Superior Logistics LLC |
BMC | 01630843 |
FMCSA Cancellation Date | 2025/04/30 |
Estimated Payout Month | JUL |
Brooks Brokerage & Trucking, LLC | |
DBA Name | Brooks Brokerage & Trucking, LLC |
BMC | 00816632 |
FMCSA Cancellation Date | 2025/05/01 |
Estimated Payout Month | AUG |
Trillium Logistics Inc | |
DBA Name | Trillium Logistics Inc |
BMC | 01091252 |
FMCSA Cancellation Date | 2025/05/01 |
Estimated Payout Month | AUG |
NOVA CONNECT LLC | |
DBA Name | NOVA CONNECT LLC |
BMC | 01619373 |
FMCSA Cancellation Date | 2025/05/01 |
Estimated Payout Month | AUG |
Steadfast Brokers | |
DBA Name | Steadfast Brokers |
BMC | 01622570 |
FMCSA Cancellation Date | 2025/05/01 |
Estimated Payout Month | AUG |
Muddy Water Logistics Inc | |
DBA Name | Muddy Water Logistics |
BMC | 01349559 |
FMCSA Cancellation Date | 2025/05/02 |
Estimated Payout Month | AUG |
BGI, Inc. | |
DBA Name | BGI, Inc. |
BMC | 00512656 |
FMCSA Cancellation Date | 2025/05/03 |
Estimated Payout Month | AUG |
GTZ-IDSC JV LLC | |
DBA Name | GTZ-IDSC JV LLC |
BMC | 01040368 |
FMCSA Cancellation Date | 2025/05/03 |
Estimated Payout Month | AUG |
Krea Business Advisory Services Inc | |
DBA Name | Krea Business Advisory Services Inc |
BMC | 01626737 |
FMCSA Cancellation Date | 2025/05/03 |
Estimated Payout Month | AUG |
Trustline Carriers LLC | |
DBA Name | Trustline Carriers LLC |
BMC | 01661496 |
FMCSA Cancellation Date | 2025/05/03 |
Estimated Payout Month | AUG |
MNM Logistics Company RLLP | |
DBA Name | MNM Logistics Company |
BMC | 01705214 |
FMCSA Cancellation Date | 2025/05/03 |
Estimated Payout Month | AUG |
SAGE Transportation LLC | |
DBA Name | SAGE Transportation LLC |
BMC | 00089122 |
FMCSA Cancellation Date | 2025/05/04 |
Estimated Payout Month | AUG |
Relocation Services Company, Inc. | |
DBA Name | Relocation Services Company, Inc. |
BMC | 00295470 |
FMCSA Cancellation Date | 2025/05/04 |
Estimated Payout Month | AUG |
FM Logistics LLC | |
DBA Name | FM Logistics LLC |
BMC | 01152781 |
FMCSA Cancellation Date | 2025/05/04 |
Estimated Payout Month | AUG |
G&JLogistics Brokerages | |
DBA Name | G&JLogistics Brokerages |
BMC | 01624981 |
FMCSA Cancellation Date | 2025/05/04 |
Estimated Payout Month | AUG |
Essential Gems Logistics LLC | |
DBA Name | Essential Gems Logistics LLC |
BMC | 01463353 |
FMCSA Cancellation Date | 2025/05/05 |
Estimated Payout Month | AUG |
Caravan Transport LLC | |
DBA Name | Caravan Transport LLC |
BMC | 01112727 |
FMCSA Cancellation Date | 2025/05/07 |
Estimated Payout Month | AUG |
Green Light Go, Inc | |
DBA Name | Green Light Go, Inc |
BMC | 00636392 |
FMCSA Cancellation Date | 2025/05/08 |
Estimated Payout Month | AUG |
Coria Logistics Inc | |
DBA Name | Coria Logistics Inc |
BMC | 00006356 |
FMCSA Cancellation Date | 2025/05/09 |
Estimated Payout Month | AUG |
AXO Logistics Inc. | |
DBA Name | AXO Logistics Inc. |
BMC | 00071510 |
FMCSA Cancellation Date | 2025/05/09 |
Estimated Payout Month | AUG |
CTA Logistics LLC | |
DBA Name | CTA Logistics LLC |
BMC | 00090531 |
FMCSA Cancellation Date | 2025/05/09 |
Estimated Payout Month | AUG |
Crown LSP Group, Inc. | |
DBA Name | Crown Carriers |
BMC | 00208500 |
FMCSA Cancellation Date | 2025/05/09 |
Estimated Payout Month | AUG |
True Word Freight Brokers Inc | |
DBA Name | True Word Freight Brokers Inc |
BMC | 00636768 |
FMCSA Cancellation Date | 2025/05/09 |
Estimated Payout Month | AUG |
Allogic Services LLC | |
DBA Name | Allogic Services LLC |
BMC | 01009272 |
FMCSA Cancellation Date | 2025/05/09 |
Estimated Payout Month | AUG |
Carry Cars with Care, LLC | |
DBA Name | Carry Cars with Care, LLC |
BMC | 01046435 |
FMCSA Cancellation Date | 2025/05/09 |
Estimated Payout Month | AUG |
J C DELIVERY INC | |
DBA Name | J C DELIVERY INC |
BMC | 01412144 |
FMCSA Cancellation Date | 2025/05/09 |
Estimated Payout Month | AUG |
WPB AUTO BROKER INC | |
DBA Name | WPB AUTO BROKER INC |
BMC | 01625429 |
FMCSA Cancellation Date | 2025/05/09 |
Estimated Payout Month | AUG |
Quick Auto Transportation LLC | |
DBA Name | Quick Auto Transportation LLC |
BMC | 01635526 |
FMCSA Cancellation Date | 2025/05/09 |
Estimated Payout Month | AUG |
12108291 Canada Inc | |
DBA Name | 12108291 Canada Inc |
BMC | 01636015 |
FMCSA Cancellation Date | 2025/05/09 |
Estimated Payout Month | AUG |
Specialized Logistics Services Inc | |
DBA Name | Specialized Logistics Services Inc |
BMC | 01638461 |
FMCSA Cancellation Date | 2025/05/09 |
Estimated Payout Month | AUG |
Freedom Freight Solution's LLC | |
DBA Name | Freedom Freight Solution's LLC |
BMC | 01649391 |
FMCSA Cancellation Date | 2025/05/09 |
Estimated Payout Month | AUG |
Vanguard Logistics Inc | |
DBA Name | VLI |
BMC | 01717934 |
FMCSA Cancellation Date | 2025/05/09 |
Estimated Payout Month | AUG |
T Up Global Inc | |
DBA Name | Team Up Global |
BMC | 00062504 |
FMCSA Cancellation Date | 2025/05/10 |
Estimated Payout Month | AUG |
R & C GLOBAL LOGISTICS LLC | |
DBA Name | R & C GLOBAL LOGISTICS LLC |
BMC | 01529420 |
FMCSA Cancellation Date | 2025/05/10 |
Estimated Payout Month | AUG |
Nineline Logistics LLC | |
DBA Name | Nineline Logistics LLC |
BMC | 01634753 |
FMCSA Cancellation Date | 2025/05/10 |
Estimated Payout Month | AUG |
Total Logistical Concepts LLC | |
DBA Name | Total Logistical Concepts LLC |
BMC | 00489357 |
FMCSA Cancellation Date | 2025/05/11 |
Estimated Payout Month | AUG |
U.S.A. Global Logistics, LLC | |
DBA Name | U.S.A. Global Logistics, LLC |
BMC | 00520409 |
FMCSA Cancellation Date | 2025/05/11 |
Estimated Payout Month | AUG |
Aurus Logistics Inc | |
DBA Name | Aurus Logistics Inc |
BMC | 01305617 |
FMCSA Cancellation Date | 2025/05/11 |
Estimated Payout Month | AUG |
Hy Auto Transport LLC | |
DBA Name | Hy Auto Transport LLC |
BMC | 01694641 |
FMCSA Cancellation Date | 2025/05/11 |
Estimated Payout Month | AUG |
REV Management Inc | |
DBA Name | REV Car-Go |
BMC | 00619171 |
FMCSA Cancellation Date | 2025/05/12 |
Estimated Payout Month | AUG |
D & M Distribution Services, Inc. | |
DBA Name | D & M Distribution Services, Inc. |
BMC | 00025967 FF |
FMCSA Cancellation Date | 2025/05/13 |
Estimated Payout Month | AUG |
Quiller B Ltd | |
DBA Name | All Aboard Auto Transport |
BMC | 00723595 |
FMCSA Cancellation Date | 2025/05/14 |
Estimated Payout Month | AUG |
MILE MARKERS INC | |
DBA Name | MILE MARKERS INC |
BMC | 01074801 |
FMCSA Cancellation Date | 2025/05/14 |
Estimated Payout Month | AUG |
MTJ Worldwide Logistics LLC | |
DBA Name | MTJ Worldwide Logistics LLC |
BMC | 01239096 |
FMCSA Cancellation Date | 2025/05/14 |
Estimated Payout Month | AUG |
Vets Transportation & Logistics Group LLC | |
DBA Name | Vets United Logistics |
BMC | 01565681 |
FMCSA Cancellation Date | 2025/05/14 |
Estimated Payout Month | AUG |
HR Freightway Inc | |
DBA Name | HR Freightway Inc |
BMC | 01579604 |
FMCSA Cancellation Date | 2025/05/14 |
Estimated Payout Month | AUG |
David Miller | |
DBA Name | Freedom Transport |
BMC | 00486556 |
FMCSA Cancellation Date | 2025/05/15 |
Estimated Payout Month | AUG |
Rhebe LLC | |
DBA Name | Rhebe LLC |
BMC | 01221955 |
FMCSA Cancellation Date | 2025/05/15 |
Estimated Payout Month | AUG |
PROTRADE LOGISTICS LLC | |
DBA Name | PROTRADE LOGISTICS LLC |
BMC | 01550995 |
FMCSA Cancellation Date | 2025/05/15 |
Estimated Payout Month | AUG |
OLMAX LOGISTICS LLC | |
DBA Name | OLMAX LOGISTICS LLC |
BMC | 01591890 |
FMCSA Cancellation Date | 2025/05/15 |
Estimated Payout Month | AUG |
Dynamic Logistics Solutions LLC | |
DBA Name | Dynamic Logistics Solutions LLC |
BMC | 01634874 |
FMCSA Cancellation Date | 2025/05/15 |
Estimated Payout Month | AUG |
Bee KT Logistics LLC | |
DBA Name | Bee KT Logistics LLC |
BMC | 01639901 |
FMCSA Cancellation Date | 2025/05/15 |
Estimated Payout Month | AUG |
Cross Border Trade LLC | |
DBA Name | Cross Border Trade LLC |
BMC | 00059674 FF |
FMCSA Cancellation Date | 2025/05/16 |
Estimated Payout Month | AUG |
Sure Logistics LLC | |
DBA Name | Sure Logistics LLC |
BMC | 00711020 |
FMCSA Cancellation Date | 2025/05/16 |
Estimated Payout Month | AUG |
Shade Mountain Logistics LLC | |
DBA Name | Shade Mountain Logistics LLC |
BMC | 01519681 |
FMCSA Cancellation Date | 2025/05/16 |
Estimated Payout Month | AUG |
Good Old Boys Logistics LLC | |
DBA Name | Good Old Boys Logistics LLC |
BMC | 01565206 |
FMCSA Cancellation Date | 2025/05/16 |
Estimated Payout Month | AUG |
Trident Logistics LLC | |
DBA Name | Trident Logistics LLC |
BMC | 01654266 |
FMCSA Cancellation Date | 2025/05/16 |
Estimated Payout Month | AUG |
Youngs Transport Inc | |
DBA Name | Youngs Transport Inc |
BMC | 00330557 |
FMCSA Cancellation Date | 2025/05/17 |
Estimated Payout Month | AUG |
Roe Logistics LLC | |
DBA Name | Roe Logistics LLC |
BMC | 01692891 |
FMCSA Cancellation Date | 2025/05/17 |
Estimated Payout Month | AUG |
Rod Brothers Logistics LLC | |
DBA Name | Rod Brothers Logistics LLC |
BMC | 00054840 |
FMCSA Cancellation Date | 2025/05/18 |
Estimated Payout Month | AUG |
Country-Wide Transportation, Inc | |
DBA Name | Country-Wide Transportation, Inc |
BMC | 00184997 |
FMCSA Cancellation Date | 2025/05/18 |
Estimated Payout Month | AUG |
Motus Logistics LLC | |
DBA Name | Motus Logistics LLC |
BMC | 00950732 |
FMCSA Cancellation Date | 2025/05/18 |
Estimated Payout Month | AUG |
Rigo Logistics Inc | |
DBA Name | Rigo Logistics Inc |
BMC | 01093942 |
FMCSA Cancellation Date | 2025/05/18 |
Estimated Payout Month | AUG |
Loaded Freight LLC | |
DBA Name | Loaded Freight LLC |
BMC | 01258902 |
FMCSA Cancellation Date | 2025/05/18 |
Estimated Payout Month | AUG |
Prospect Freight Logistics Inc | |
DBA Name | Prospect Freight Logistics Inc |
BMC | 01280275 |
FMCSA Cancellation Date | 2025/05/18 |
Estimated Payout Month | AUG |
STARLINE VANLINES | |
DBA Name | STARLINE VANLINES |
BMC | 01389967 |
FMCSA Cancellation Date | 2025/05/18 |
Estimated Payout Month | AUG |
CALIBAY INC | |
DBA Name | CALIBAY INC |
BMC | 01553189 |
FMCSA Cancellation Date | 2025/05/18 |
Estimated Payout Month | AUG |
Nordic House Logistics LLC | |
DBA Name | Nordic House Logistics LLC |
BMC | 01633371 |
FMCSA Cancellation Date | 2025/05/18 |
Estimated Payout Month | AUG |
Angelina Isabel Gonzalez | |
DBA Name | Golden State Auto Brokers |
BMC | 01689386 |
FMCSA Cancellation Date | 2025/05/18 |
Estimated Payout Month | AUG |
Prompt Logistics | |
DBA Name | Prompt Logistics |
BMC | 00422165 |
